1996-2011 FORD 4.6L LIVERNOIS MOTORSPORTS DRAIN BACK MASTER KIT
SKU LPP701131 · Engine Components
Description
Livernois Motorsports is proud to introduce another exciting new product for the Ford 4.6L Modular engine. This kit allows a modification once reserved for race only engines to the mainstream and makes it both affordable and easy to install for the end user.
The benefits of this kit are simple. The oil returns in the Ford Modular engine are built into the outside of the block. Oil from the cylinder heads is returned to the oil pan through these drain backs. Unfortunately, there are a few inherent problems with this system. First, the position of the drain backs allow for oil that is being returned to get sucked into the crankshaft as it rotates at high speed in the crankcase. This causes increased windage and horsepower loss from the parasitic drag induced from this excess windage. As the oil is pulled into the crankshaft, a roping effect occurs, causing this windage. The oil is pulled directly out of the return and right back into the crank. Second, the rotation of the crankshaft causes a large amount of air movement to happen within the crankcase. The same rotation of the crankshaft that creates a draw and pulls oil out of the returns on the driver side of the crankcase, also creates a pressure on the passenger side of the crankcase. This pressure prevents oil from properly draining back out of the passenger side oil drain backs.
In effect, the system creates both excess windage while also preventing proper oil return to the pan from the cylinder head. Because of this, Ford re-designed the block for the Ford GT. The oil drain backs in the Ford GT block are part of the oil pan and the oil drains back through the pan to prevent these conditions.
This system designed by Livernois Motorsports for the Romeo Iron, Windsor Iron and Teksid Aluminum blocks extends the oil drain backs deeper into the pan and prevents these problems.
About Livernois Motorsports
Livernois Motorsports & Engineering has become best-known for revolutionary tuning and high-end performance products for late model Ford, Mopar and GM vehicles. The company is proud of its deep roots in the automotive and motorsports industry dating back to its original founding in 1949. Since then the company has expanded its product line to include tuning and performance components for desert racing, SCCA and drag racing. Livernois Motorsports is proud to engineer, test and manufacture its products in the USA.
Product Information
Kit Includes:
(6) Aluminum Tubes & Fittings
(1) 1/4″ Tap
(1) 3/8″ Tap
(1) 10 ml Bottle of Thread Locker
Vehicle Fitment 128 applications
Ford (104)
- 1996–2005 Crown Victoria 4.6L 2V V8
- 1996–2008 Crown Victoria 4.6L 2V V8
- 1996–2011 Crown Victoria 4.6L 2V V8
- 1996–2004 Mustang 4.6L 2V V8
- 1996–1999 Mustang 4.6L 4V V8
- 1996–2004 Mustang 4.6L 4V V8
- 1996–1997 Thunderbird 4.6L 2V V8
- 1997–2000 E-150 Econoline 4.6L 2V V8
- 1997–2002 E-150 Econoline 4.6L 2V V8
- 1997–2000 E-150 Econoline 5.4L 2V V8
- 1997–2002 E-150 Econoline 5.4L 2V V8
- 1997–2000 E-250 Econoline 5.4L 2V V8
- 1997–2002 E-250 Econoline 5.4L 2V V8
- 1997–1998 E-350 Econoline 5.4L 2V V8
- 1997–2004 Expedition 4.6L 2V V8
- 1997–2004 Expedition 5.4L 2V V8
- 1997–2000 F-150 4.6L 2V V8
- 1997–2003 F-150 4.6L 2V V8
- 1997–2010 F-150 4.6L 2V V8
- 1997–2000 F-150 5.4L 2V V8
- 1997–2003 F-150 5.4L 2V V8
- 1997–1998 F-250 4.6L 2V V8
- 1997–1998 F-250 5.4L 2V V8
- 1999–2000 E-350 Super Duty 5.4L 2V V8
- 1999–2002 E-350 Super Duty 5.4L 2V V8
- 1999–2015 E-350 Super Duty 5.4L 2V V8
- 1999–2003 F-150 5.4L 2V Supercharged V8
- 1999 F-250 Super Duty 5.4L 2V V8
- 1999–2004 F-250 Super Duty 5.4L 2V V8
- 1999–2004 F-350 Super Duty 5.4L 2V V8
- 2000–2005 Excursion 5.4L 2V V8
- 2000–2001 F-150 5.4L 2V V8
- 2000 Mustang 5.4L 4V V8
- 2001–2002 E-150 Econoline 4.6L 2V V8
- 2001–2002 E-150 Econoline 5.4L 2V V8
- 2001–2002 E-350 Super Duty 5.4L 2V V8
- 2001–2003 F-150 4.6L 2V V8
- 2001–2003 F-150 5.4L 2V V8
- 2001 Mustang 4.6L 2V V8
- 2001 Mustang 4.6L 4V V8
- 2002–2009 Crown Victoria 4.6L 2V V8
- 2002–2005 Explorer 4.6L 2V V8
- 2002–2003 F-150 5.4L 2V Supercharged V8
- 2003–2005 E-150 4.6L 2V V8
- 2003–2014 E-150 4.6L 2V V8
- 2003–2005 E-150 5.4L 2V V8
- 2003–2014 E-150 5.4L 2V V8
- 2003–2014 E-250 4.6L 2V V8
- 2003–2014 E-250 5.4L 2V V8
- 2003–2005 E-350 Super Duty 5.4L 2V V8
- 2003–2005 Excursion 5.4L 2V V8
- 2003–2004 F-350 Super Duty 5.4L 2V V8
- 2003 Mustang 4.6L 4V Supercharged V8
- 2003–2004 Mustang 4.6L 4V Supercharged V8
- 2004–2006 Crown Victoria 4.6L 2V V8
- 2004–2005 Excursion 5.4L 2V V8
- 2004 Expedition 4.6L 2V V8
- 2004 Expedition 5.4L 2V V8
- 2004 Explorer 4.6L 2V V8
- 2004–2005 Explorer 4.6L 2V V8
- 2004 F-150 4.6L 2V V8
- 2004–2010 F-150 4.6L 2V V8
- 2004 F-150 5.4L 2V Supercharged V8
- 2004 F-150 5.4L 3V V8
- 2004–2010 F-150 5.4L 3V V8
- 2004 F-250 Super Duty 5.4L 2V V8
- 2005 Crown Victoria 4.6L 2V V8
- 2005–2006 Expedition 5.4L 3V V8
- 2005–2010 Expedition 5.4L 3V V8
- 2005–2014 Expedition 5.4L 3V V8
- 2005–2010 F-150 5.4L 3V V8
- 2005–2010 F-250 Super Duty 5.4L 3V V8
- 2005–2010 F-350 Super Duty 5.4L 3V V8
- 2006–2009 Crown Victoria 4.6L 2V V8
- 2006–2007 E-150 4.6L 2V V8
- 2006–2014 E-150 4.6L 2V V8
- 2006–2007 E-150 5.4L 2V V8
- 2006–2014 E-150 5.4L 2V V8
- 2006 E-350 Super Duty 5.4L 2V V8
- 2006–2014 E-350 Super Duty 5.4L 2V V8
- 2006 Expedition 5.4L 3V V8
- 2006–2010 Explorer 4.6L 3V V8
- 2006–2008 F-150 5.4L 3V V8
- 2007–2010 Expedition 5.4L 3V V8
- 2007–2014 Expedition 5.4L 3V V8
- 2007–2010 Explorer 4.6L 3V V8
- 2007–2008 F-150 5.4L 3V V8
- 2007–2010 Mustang 5.4L 4V Supercharged V8
- 2008 Expedition 5.4L 3V V8
- 2008–2014 Expedition 5.4L 3V V8
- 2008 F-150 4.6L 2V V8
- 2008 F-150 5.4L 3V V8
- 2008–2009 F-250 Super Duty 5.4L 3V V8
- 2008–2009 F-350 Super Duty 5.4L 3V V8
- 2008–2009 Mustang 5.4L 4V Supercharged V8
- 2009–2010 F-150 4.6L 3V V8
- 2009–2010 F-150 5.4L 3V V8
- 2009–2010 F-250 Super Duty 5.4L 3V V8
- 2009–2010 F-350 Super Duty 5.4L 3V V8
- 2010–2011 Crown Victoria 4.6L 2V V8
- 2010 F-150 4.6L 2V V8
- 2010 F-150 4.6L 3V V8
- 2010 F-150 5.4L 3V V8
- 2011–2014 Expedition 5.4L 3V V8
Lincoln (24)
- 1996 Mark VIII 4.6L 4V V8
- 1996–1998 Mark VIII 4.6L 4V V8
- 1996 Town Car 4.6L 2V V8
- 1996–1999 Town Car 4.6L 2V V8
- 1996–2003 Town Car 4.6L 2V V8
- 1996–2007 Town Car 4.6L 2V V8
- 1996–2010 Town Car 4.6L 2V V8
- 1997–1998 Mark VIII 4.6L 4V V8
- 1997 Town Car 4.6L 2V V8
- 1998–1999 Navigator 5.4L 2V V8
- 1999–2004 Navigator 5.4L 4V V8
- 2001–2003 Town Car 4.6L 2V V8
- 2001–2011 Town Car 4.6L 2V V8
- 2002 Blackwood 5.4L 4V V8
- 2003 Town Car 4.6L 2V V8
- 2004 Town Car 4.6L 2V V8
- 2004–2006 Town Car 4.6L 2V V8
- 2005 Navigator 5.4L 3V V8
- 2005–2011 Town Car 4.6L 2V V8
- 2006–2008 Mark LT 5.4L 3V V8
- 2006–2007 Navigator 5.4L 3V V8
- 2006–2007 Town Car 4.6L 2V V8
- 2007 Navigator 5.4L 3V V8
- 2008–2014 Navigator 5.4L 3V V8