Skip to content
Cometic

CG Head Gaskets

$96.30

SKU: C5453-040 · Engine Components

Product Details

Comprised of multiple embossed layers of stainless steel with the outer layers utilizing a Viton rubber coating. Compressed operating thickness is 0.040". Left Side. Cometic MLS (Multi-Layer Steel) Head Gaskets provide maximum sealing performance for todays high output engines and require no sealants. MLS gaskets are ideal for both aluminum heads to aluminum blocks and aluminum heads to cast iron blocks. They can withstand the shearing force created by the two materials. MLS gaskets have increased strength because they are comprised of multiple layers of stainless steel; which also creates the ability to rebound and resist corrosion. The outer layers are embossed and coated on both sides with Viton (a flour elastomer rubber based material that is heat resistant to 250 C/ 482 F). Viton is designed to meet the demands of a variety of harsh sealing environments, load conditions, and surface finishes. The center or shim layer is uncoated stainless steel, which can be varied to accommodate multiple thickness requirements.

  • The embossed outer layers of the gaskets meet the demands of a variety of harsh sealing environments, load conditions, and surface finishes
  • The center or shim layer is an uncoated stainless steel layer which can be varied to accommodate multiple thickness requirements
  • Requires less clamp load creating less bore distortion
  • Conforms load distribution across the sealing area
  • Embossed Outer Layers Coated w/Viton

Vehicle Fitment 46 applications

Ford (40)

  • 2007–2018 Edge 3.5L V6
  • 2008–2009 Taurus X 3.5L V6
  • 2008–2019 Taurus 3.5L V6
  • 2009–2019 Flex 3.5L V6
  • 2010–2019 Flex 3.5L EcoBoost V6
  • 2010–2012 Fusion 3.5L V6
  • 2010–2018 Taurus 3.5L EcoBoost V6
  • 2011–2019 Explorer 3.5L V6
  • 2011–2018 F-150 3.5L EcoBoost V6
  • 2011–2014 F-150 3.7L V6
  • 2011–2018 F-150 5.0L Coyote V8
  • 2011–2014 F-150 6.2L V8 (Boss)
  • 2012–2018 Edge 2.0L EcoBoost I4
  • 2012–2015 Explorer 2.0L EcoBoost I4
  • 2013–2018 Explorer 3.5L EcoBoost V6
  • 2013–2019 Police Interceptor Sedan 3.5L V6
  • 2013–2019 Police Interceptor Sedan 3.5L EcoBoost V6
  • 2013–2019 Police Interceptor Sedan 3.7L V6
  • 2013–2017 Taurus 2.0L EcoBoost I4
  • 2014–2018 Police Interceptor Utility 3.5L EcoBoost V6
  • 2014–2018 Police Interceptor Utility 3.7L V6
  • 2015–2018 Expedition 3.5L EcoBoost V6
  • 2015–2018 F-150 2.7L EcoBoost V6
  • 2015–2017 F-150 3.5L V6
  • 2015–2018 Transit-150 3.2L L5 Turbocharged
  • 2015–2018 Transit-150 3.5L EcoBoost V6
  • 2015–2018 Transit-150 3.7L V6
  • 2015–2018 Transit-250 3.2L L5 Turbocharged
  • 2015–2018 Transit-250 3.5L EcoBoost V6
  • 2015–2018 Transit-250 3.7L V6
  • 2015–2018 Transit-350 HD 3.2L L5 Turbocharged
  • 2015–2018 Transit-350 HD 3.5L EcoBoost V6
  • 2015–2018 Transit-350 HD 3.7L V6
  • 2015–2018 Transit-350 3.2L L5 Turbocharged
  • 2015–2018 Transit-350 3.5L EcoBoost V6
  • 2015–2018 Transit-350 3.7L V6
  • 2016–2019 Explorer 2.3L EcoBoost I4
  • 2017–2018 GT 3.5L EcoBoost V6
  • 2018 F-150 3.0L Power Stroke Diesel V6
  • 2018 F-150 3.3L V6

Lincoln (6)

  • 2007–2010 MKX 3.5L V6
  • 2007–2012 MKZ 3.5L V6
  • 2010–2016 MKS 3.5L EcoBoost V6
  • 2010–2018 MKT 3.5L EcoBoost V6
  • 2015–2018 Navigator 3.5L EcoBoost V6
  • 2017 MKT 3.7L V6