COMP Cams
CCA Valve Lock Sets
$187.95
SKU: 611-100 · Engine Components
Engine-platform fit — fits by engine family rather than one vehicle. See the engine applications below.
Product Details
Ideal for use in race applications, our wider 10 degree angle locks better distribute increasing spring loads over the retainer more than typicaly 7 degree locks.
Vehicle Fitment 137 applications
Chevrolet (88)
- 1981–1993 Caprice 5.7L V8
- 1981–1996 G30 5.7L V8
- 1984–1991 Corvette 5.7L V8
- 1986–1991 4.3L V6
- 1987–1994 Blazer 5.7L V8
- 1987–1992 Camaro 5.7L V8
- 1988–1998 C1500 5.7L V8
- 1988–1995 C2500 5.7L V8
- 1988–1995 C3500 5.7L V8
- 1988–1998 K1500 5.7L V8
- 1988–1995 K2500 5.7L V8
- 1988–1995 K3500 5.7L V8
- 1990–1992 Camaro 3.1L V6
- 1990–1991 6.2L V8
- 1991–1992 Caprice 5.0L V8
- 1991–1992 C1500 5.0L V8
- 1991–1992 C2500 5.0L V8
- 1991–1992 K1500 5.0L V8
- 1991–1992 K2500 5.0L V8
- 1991–1992 Camaro 5.0L V8
- 1991 7.4L V8
- 1992–1995 C1500 Suburban 5.7L V8
- 1992–1995 C2500 Suburban 5.7L V8
- 1992–1995 K1500 Suburban 5.7L V8
- 1992–1995 K2500 Suburban 5.7L V8
- 1992–1993 G30 6.2L Detroit Diesel V8
- 1992–1993 C1500 6.2L Detroit Diesel V8
- 1992–1993 C2500 6.2L Detroit Diesel V8
- 1992–1993 C3500 6.2L Detroit Diesel V8
- 1992–1993 K1500 6.2L Detroit Diesel V8
- 1992–1993 K2500 6.2L Detroit Diesel V8
- 1992–1993 K3500 6.2L Detroit Diesel V8
- 1992–1995 C3500 7.4L V8
- 1992–1995 G30 7.4L V8
- 1992–1995 K3500 7.4L V8
- 1992 C1500 7.4L V8
- 1992–1995 C2500 7.4L V8
- 1992–1995 C2500 Suburban 7.4L V8
- 1992–1995 K2500 7.4L V8
- 1992–1995 K2500 Suburban 7.4L V8
- 1992 Caprice 4.3L V6
- 1992 G30 4.3L V6
- 1992 C1500 4.3L V6
- 1992 C2500 4.3L V6
- 1992 K1500 4.3L V6
- 1992 K2500 4.3L V6
- 1992–1995 C2500 6.5L Detroit Diesel V8
- 1992–1995 C3500 6.5L Detroit Diesel V8
- 1992–1995 K2500 6.5L Detroit Diesel V8
- 1992–1995 K3500 6.5L Detroit Diesel V8
- 1993–1995 5.0L V8
- 1993–1995 4.3L V6
- 1994–1998 C1500 6.5L Detroit Diesel V8
- 1994 Blazer 6.5L Detroit Diesel V8
- 1994–1995 C1500 Suburban 6.5L Detroit Diesel V8
- 1994–1995 C2500 Suburban 6.5L Detroit Diesel V8
- 1994–1998 K1500 6.5L Detroit Diesel V8
- 1994–1995 K1500 Suburban 6.5L Detroit Diesel V8
- 1994–1995 K2500 Suburban 6.5L Detroit Diesel V8
- 1994–1995 C1500 6.5L Detroit Diesel V8
- 1994–1995 C2500 6.5L Detroit Diesel V8
- 1994–1996 G30 6.5L Detroit Diesel V8
- 1994–1995 K1500 6.5L Detroit Diesel V8
- 1994–1995 K2500 6.5L Detroit Diesel V8
- 1995 Tahoe 5.7L V8
- 1995 Tahoe 6.5L Detroit Diesel V8
- 1996–2002 Express 1500 5.7L Vortec V8
- 1996–2002 Express 2500 5.7L Vortec V8
- 1996–1998 C1500 5.0L V8
- 1996–1998 K1500 5.0L V8
- 1996–1999 Express 1500 5.0L V8
- 1996–1999 Express 2500 5.0L V8
- 1996 G30 4.3L V6
- 1996–1998 C1500 4.3L Vortec V6
- 1996–1998 K1500 4.3L Vortec V6
- 1996–2003 Express 1500 4.3L Vortec V6
- 1996–2003 Express 2500 4.3L Vortec V6
- 1996–2003 Blazer 4.3L Vortec V6
- 1996–2002 Express 2500 6.5L Detroit Diesel V8
- 1996 G30 7.4L Vortec V8
- 1999–2003 Silverado 1500 4.3L Vortec V6
- 1999–2003 Silverado 1500 5.3L V8 (Gen III LS)
- 1999–2003 Silverado 1500 4.8L V8 (Gen III LS)
- 2000–2002 5.0L V8
- 2003 Express 1500 5.3L V8 (Gen III LS)
- 2003 Express 2500 5.3L V8 (Gen III LS)
- 2003 Express 2500 4.8L V8 (Gen III LS)
- 2003 Express 2500 6.0L V8 (Gen III LS)
Ford (45)
- 1980–1992 Bronco 4.9L L6
- 1980–1995 F-150 4.9L L6
- 1980–1995 E-250 Econoline 4.9L L6
- 1980–1995 E-350 Econoline 4.9L L6
- 1980–1995 E-350 Econoline Club Wagon 4.9L L6
- 1980–1995 E-150 Econoline 4.9L L6
- 1980–1995 E-150 Econoline Club Wagon 4.9L L6
- 1980–1995 F-250 4.9L L6
- 1980–1995 F-350 4.9L L6
- 1980–1995 Bronco 5.0L V8
- 1980–1995 F-150 5.0L V8
- 1980–1991 E-250 Econoline 5.0L V8
- 1980–1995 E-150 Econoline 5.0L V8
- 1980–1995 E-150 Econoline Club Wagon 5.0L V8
- 1980–1995 F-250 5.0L V8
- 1980–1991 E-250 Econoline Club Wagon 7.5L V8
- 1980–1995 E-350 Econoline 7.5L V8
- 1980–1995 E-350 Econoline Club Wagon 7.5L V8
- 1982–1995 Mustang 5.0L V8
- 1983–1991 E-250 Econoline Club Wagon 4.9L L6
- 1983–1995 F-250 7.5L V8
- 1983–1995 F-350 7.5L V8
- 1984–1993 Mustang 2.3L L4
- 1987–1994 5.8L V8
- 1988–1991 E-250 Econoline Club Wagon 7.3L IDI Diesel V8
- 1988–1994 E-350 Econoline 7.3L IDI Diesel V8
- 1988–1994 E-350 Econoline Club Wagon 7.3L IDI Diesel V8
- 1988–1994 F-250 7.3L IDI Diesel V8
- 1988–1994 F-350 7.3L IDI Diesel V8
- 1991–1993 Thunderbird 5.0L V8
- 1991–1993 Thunderbird 3.8L V6
- 1993–1995 F-250 7.3L Power Stroke Diesel
- 1993–1995 F-350 7.3L Power Stroke Diesel
- 1995 Bronco 5.8L 351W V8
- 1995 F-150 5.8L 351W V8
- 1995 E-250 Econoline 5.8L 351W V8
- 1995 E-350 Econoline 5.8L 351W V8
- 1995 E-350 Econoline Club Wagon 5.8L 351W V8
- 1995 F-250 5.8L 351W V8
- 1995 E-150 Econoline 5.8L 351W V8
- 1995 E-150 Econoline Club Wagon 5.8L 351W V8
- 1995 F-350 5.8L 351W V8
- 1995 Mustang 5.8L 351W V8
- 1995 E-350 Econoline 7.3L Power Stroke Diesel
- 1995 E-350 Econoline Club Wagon 7.3L Power Stroke Diesel
Lincoln (1)
- 1984–1992 Mark VII 5.0L V8
Mercury (3)
- 1980–1991 Grand Marquis 5.0L V8
- 1991–1993 Cougar 3.8L V6
- 1991–1993 Cougar 5.0L V8