Skip to content
aFe Power

AFE Diff/Trans/Oil Covers

$405.00

SKU: 46-70240 · Transmission & Driveline

Product Details

  • Neodymium Magnetic Drain Plug
  • 1/8 in. NPT Temp Sensor Port
  • Internal And External fins
  • Die Cast A356 Aluminum
  • Added Fluid Capacity
  • Machined Fins

Vehicle Fitment 80 applications

Cadillac (3)

  • 1999–2000 Escalade 5.7L Vortec V8
  • 2002–2005 Escalade 5.3L V8 (Gen III LS)
  • 2002–2005 Escalade 6.0L V8 (Gen III LS)

Chevrolet (22)

  • 1999–2013 Silverado 1500 4.3L Vortec V6
  • 1999–2006 Silverado 1500 4.8L V8 (Gen III LS)
  • 1999–2006 Silverado 1500 5.3L V8 (Gen III LS)
  • 2000–2006 Suburban 1500 5.3L V8 (Gen III LS)
  • 2000–2006 Tahoe 4.8L V8 (Gen III LS)
  • 2000–2006 Tahoe 5.3L V8 (Gen III LS)
  • 2003–2006 Silverado 1500 6.0L V8 (Gen III LS)
  • 2007–2013 Silverado 1500 4.8L V8 (Gen IV LS)
  • 2007–2013 Silverado 1500 5.3L V8 (Gen IV LS)
  • 2007–2009 Silverado 1500 6.0L V8 (Gen IV LS)
  • 2007–2008 Suburban 1500 5.3L V8 (Gen IV LS)
  • 2007–2009 Tahoe 4.8L V8 (Gen IV LS)
  • 2007–2009 Tahoe 5.3L V8 (Gen IV LS)
  • 2007–2008 Avalanche 5.3L V8 (Gen IV LS)
  • 2007–2008 Avalanche 6.0L V8 (Gen IV LS)
  • 2007 Silverado 1500 Classic 4.3L Vortec V6
  • 2007 Silverado 1500 Classic 4.8L V8 (Gen IV LS)
  • 2007 Silverado 1500 Classic 5.3L V8 (Gen III LS)
  • 2007 Silverado 1500 Classic 6.0L V8 (Gen III LS)
  • 2007–2008 Suburban 1500 6.0L V8 (Gen IV LS)
  • 2008 Tahoe 6.2L V8 (Gen IV LS)
  • 2009–2013 Silverado 1500 6.2L V8 (Gen IV LS)

GMC (54)

  • 1993 C1500 6.2L Detroit Diesel V8
  • 1993–1995 C2500 4.3L V6
  • 1993 C2500 6.2L Detroit Diesel V8
  • 1993 K1500 6.2L Detroit Diesel V8
  • 1993–1995 K2500 4.3L V6
  • 1993–1995 K2500 5.0L V8
  • 1993 K2500 6.2L Detroit Diesel V8
  • 1993–1995 C1500 4.3L V6
  • 1993–1998 C1500 5.0L V8
  • 1993–1995 C1500 5.7L V8
  • 1993–1998 C2500 5.0L V8
  • 1993–1995 C2500 5.7L V8
  • 1993–1998 C2500 6.5L Detroit Diesel V8
  • 1993–1995 C2500 7.4L V8
  • 1993–1995 K1500 4.3L V6
  • 1993–1998 K1500 5.0L V8
  • 1993–1995 K1500 5.7L V8
  • 1993–1995 K2500 5.7L V8
  • 1993–1998 K2500 6.5L Detroit Diesel V8
  • 1993–1995 K2500 7.4L V8
  • 1994–1995 C1500 6.5L Detroit Diesel V8
  • 1994–1995 C2500 6.5L Detroit Diesel V8
  • 1994–1995 K1500 6.5L Detroit Diesel V8
  • 1994–1995 K2500 6.5L Detroit Diesel V8
  • 1994–1997 C1500 6.5L Detroit Diesel V8
  • 1994–1998 K1500 6.5L Detroit Diesel V8
  • 1996–1998 C1500 4.3L Vortec V6
  • 1996–1998 C1500 5.7L Vortec V8
  • 1996–1998 C2500 5.7L Vortec V8
  • 1996–1998 C2500 7.4L Vortec V8
  • 1996–1998 K1500 4.3L Vortec V6
  • 1996–1998 K1500 5.7L Vortec V8
  • 1996–1998 K2500 5.7L Vortec V8
  • 1996–1998 K2500 7.4L Vortec V8
  • 1998 K2500 5.0L V8
  • 1999–2013 Sierra 1500 4.3L Vortec V6
  • 1999–2006 Sierra 1500 4.8L V8 (Gen III LS)
  • 1999–2006 Sierra 1500 5.3L V8 (Gen III LS)
  • 2000–2006 Yukon 4.8L V8 (Gen III LS)
  • 2000–2006 Yukon 5.3L V8 (Gen III LS)
  • 2001–2006 Yukon XL 1500 6.0L V8 (Gen III LS)
  • 2004–2006 Sierra 1500 6.0L V8 (Gen III LS)
  • 2007–2013 Sierra 1500 4.8L V8 (Gen IV LS)
  • 2007–2013 Sierra 1500 5.3L V8 (Gen IV LS)
  • 2007–2009 Sierra 1500 6.0L V8 (Gen IV LS)
  • 2007–2008 Yukon XL 1500 6.0L V8 (Gen IV LS)
  • 2007–2009 Yukon 4.8L V8 (Gen IV LS)
  • 2007–2009 Yukon 5.3L V8 (Gen IV LS)
  • 2007 Sierra 1500 Classic 4.3L Vortec V6
  • 2007 Sierra 1500 Classic 4.8L V8 (Gen IV LS)
  • 2007 Sierra 1500 Classic 5.3L V8 (Gen III LS)
  • 2007 Sierra 1500 Classic 6.0L V8 (Gen III LS)
  • 2007–2008 Yukon XL 1500 5.3L V8 (Gen IV LS)
  • 2009–2013 Sierra 1500 6.2L V8 (Gen IV LS)

Hummer (1)

  • 2003–2007 H2 6.0L V8 (Gen III LS)