EDE Performer-Plus Camshaft
SKU: 2182 · Engine Components
Engine-platform fit — fits by engine family rather than one vehicle. See the engine applications below.
Product Details
Edelbrock part #2182 Performer-Plus camshaft is designed for small-block Ford 351W V-8 applications. This Edelbrock cam kit produced 325 ft-lbs. of torque when used with #2181 intake and stock iron cylinder heads on a 351W engine. The camshaft will produce optimum torque from the low-end to the mid-range, Performer-Plus camshafts match with Performer manifolds for vehicles operating from off-idle to 5500 rpm. This Performer-Plus is a smooth idling cam for daily drivers, trucks, vans, RVs and 4x4s. You can expect a major improvement in throttle response and torque. All camshafts include flat tappet lifters, assembly lube and instructions. Camshaft Specifications: - Duration @ .050 Intake: 204 degrees - Duration @ .050 Exhaust: 214 degrees - Lift @ Valve Intake: .448" - Lift @ Valve Exhaust: .472" - Lobe Separation: 112 Degrees - Intake Centerline: 107 Degrees - Idle Vacuum @ 1000 RPM's: 15"
- Take the Guesswork Out of Camshaft Selection!
Vehicle Fitment 39 applications
Ford (39)
- 1975–1996 E-250 Econoline 4.9L L6
- 1975–1996 E-350 Econoline 4.9L L6
- 1975–1996 E-150 Econoline 4.9L L6
- 1975–1996 E-150 Econoline Club Wagon 4.9L L6
- 1977–1996 E-350 Econoline Club Wagon 4.9L L6
- 1977–1996 F-150 4.9L L6
- 1977–1996 F-250 4.9L L6
- 1977–1996 F-350 4.9L L6
- 1977–1996 F-150 5.0L V8
- 1979–1991 E-250 Econoline 5.0L V8
- 1979–1996 E-150 Econoline 5.0L V8
- 1979–1996 E-150 Econoline Club Wagon 5.0L V8
- 1980–1992 Bronco 4.9L L6
- 1980–1997 7.5L V8
- 1980–1996 Bronco 5.0L V8
- 1980–1996 F-250 5.0L V8
- 1983–1991 E-250 Econoline Club Wagon 4.9L L6
- 1987–1994 5.8L V8
- 1988–1991 E-250 Econoline Club Wagon 7.3L IDI Diesel V8
- 1988–1994 E-350 Econoline 7.3L IDI Diesel V8
- 1988–1994 E-350 Econoline Club Wagon 7.3L IDI Diesel V8
- 1988–1994 F-250 7.3L IDI Diesel V8
- 1988–1994 F-350 7.3L IDI Diesel V8
- 1993–1996 F-250 7.3L Power Stroke Diesel
- 1993–1997 F-350 7.3L Power Stroke Diesel
- 1995–1996 E-350 Econoline 7.3L Power Stroke Diesel
- 1995–1996 E-350 Econoline Club Wagon 7.3L Power Stroke Diesel
- 1995 Mustang 5.8L 351W V8
- 1995–1996 Bronco 5.8L 351W V8
- 1995–1996 E-250 Econoline 5.8L 351W V8
- 1995–1996 E-350 Econoline 5.8L 351W V8
- 1995–1996 E-350 Econoline Club Wagon 5.8L 351W V8
- 1995–1996 F-150 5.8L 351W V8
- 1995–1996 F-250 5.8L 351W V8
- 1995–1996 E-150 Econoline 5.8L 351W V8
- 1995–1996 E-150 Econoline Club Wagon 5.8L 351W V8
- 1995–1997 F-350 5.8L 351W V8
- 1997 F-250 HD 5.8L 351W V8
- 1997 F-250 HD 7.3L Power Stroke Diesel