MM Lug Nuts - Steel
SKU: MMLG-SP1415-32BL · Wheels & Tires
Product Details
Durable wheel lug nut designed to securely fasten wheels for safe performance. Precision-machined for proper fitment, offering corrosion resistance, strength, and consistent torque retention.
The details matter when you're building your dream car. Every bolt is meticulously chosen for not only function, but also aesthetics. This philosophy extends to every part of the car, including the lug nuts. To add aggressive style to your wheels, Mishimoto now offers high-quality spiked lug nuts----These cold-forged, carbon steel lug nuts feature a 4-inch spike design that will add an aggressive look to any set of wheels. These lug nuts feature a 60-degree tapered/acorn seat and M14x1.5 threads that are suitable for many aftermarket wheels. The one-piece design and electroplated coating ensure unparalleled durability in any climate. To make installation easy, we've included an extra-deep socket with 19 mm and 21mm hex ends. We offer these lug nuts in a variety of colors to suit any color scheme, including black, blue, red, chrome or gold and in kits of 24 or 32 pieces. Like all Mishimoto products, these spiked lug nuts include our Mishimoto Lifetime Warranty for long-lasting style.
- Single-piece, cold-forged-steel construction for ultimate durability
- 4 in-long spike adds aggressive style to even the deepest wheels
- Fits vehicles with M14x1.5 studs and acorn-style seats
Vehicle Fitment 151 applications
Chevrolet (62)
- 1988–1999 C2500 5.0L V8
- 1988–2000 C2500 5.7L V8
- 1988–2000 C3500 5.7L V8
- 1988–2000 C3500 7.4L V8
- 1988–1996 K2500 5.0L V8
- 1988–2000 K2500 5.7L V8
- 1988–2000 K3500 5.7L V8
- 1988–2000 K3500 7.4L V8
- 1988–1995 C2500 4.3L V6
- 1988–1993 C2500 6.2L V8
- 1988–1993 C3500 6.2L V8
- 1988–1995 K2500 4.3L V6
- 1988–1993 K2500 6.2L V8
- 1988–1993 K3500 6.2L V8
- 1991–1995 C2500 7.4L V8
- 1991–1995 K2500 7.4L V8
- 1992–2000 C2500 6.5L Detroit Diesel V8
- 1992–2000 C3500 6.5L Detroit Diesel V8
- 1992–2000 K2500 6.5L Detroit Diesel V8
- 1992–2000 K3500 6.5L Detroit Diesel V8
- 1994–1995 C2500 6.5L Detroit Diesel V8
- 1994–1995 K2500 6.5L Detroit Diesel V8
- 1996–2000 C2500 7.4L Vortec V8
- 1996–2000 K2500 7.4L Vortec V8
- 1998 K2500 5.0L V8
- 2000 Silverado 2500 5.3L V8 (Gen III LS)
- 2000–2004 Silverado 2500 6.0L V8 (Gen III LS)
- 2000–2006 Suburban 2500 6.0L V8 (Gen III LS)
- 2001–2003 Silverado 1500 HD 6.0L V8 (Gen III LS)
- 2001–2006 Silverado 2500 HD 6.0L V8 (Gen III LS)
- 2001–2019 Silverado 2500 HD 6.6L Duramax Diesel
- 2001–2006 Silverado 2500 HD 8.1L Vortec V8
- 2001–2006 Silverado 3500 6.0L V8 (Gen III LS)
- 2001–2006 Silverado 3500 6.6L Duramax Diesel
- 2001–2006 Silverado 3500 8.1L Vortec V8
- 2001–2006 Suburban 2500 8.1L Vortec V8
- 2002–2006 Avalanche 2500 8.1L Vortec V8
- 2003–2006 Express 2500 4.3L Vortec V6
- 2003–2006 Express 2500 4.8L V8 (Gen III LS)
- 2003–2005 Express 2500 5.3L V8 (Gen III LS)
- 2003–2006 Express 2500 6.0L V8 (Gen III LS)
- 2003–2006 Express 3500 4.8L V8 (Gen III LS)
- 2003–2007 Express 3500 6.0L V8 (Gen III LS)
- 2005–2006 Silverado 1500 HD 6.0L V8 (Gen III LS)
- 2006 Express 2500 6.6L Duramax Diesel
- 2006–2009 Express 3500 6.6L Duramax Diesel
- 2007–2019 Silverado 3500 HD 6.0L V8 (Gen IV LS)
- 2007–2019 Silverado 3500 HD 6.6L Duramax Diesel
- 2007–2009 Express 3500 4.8L V8 (Gen IV LS)
- 2007–2019 Silverado 2500 HD 6.0L V8 (Gen IV LS)
- 2007–2013 Suburban 2500 6.0L V8 (Gen IV LS)
- 2008–2009 Express 3500 6.0L V8 (Gen IV LS)
- 2016–2017 Express 3500 4.8L V8 (Gen IV LS)
- 2016–2020 Express 3500 6.0L V8 (Gen IV LS)
- 2016 Express 3500 6.6L Duramax Diesel
- 2017–2022 Express 3500 2.8L Duramax Diesel
- 2018–2022 Express 2500 2.8L Duramax Diesel
- 2018–2025 Express 2500 4.3L EcoTec3 V6
- 2018–2020 Express 2500 6.0L V8 (Gen IV LS)
- 2018–2025 Express 3500 4.3L EcoTec3 V6
- 2021–2025 Express 2500 6.6L L8T V8
- 2021–2025 Express 3500 6.6L L8T V8
Ford (24)
- 2003–2005 Excursion 5.4L 2V V8
- 2003–2005 Excursion 6.0L Power Stroke Diesel
- 2003–2005 Excursion 6.8L Triton V10
- 2003 Excursion 7.3L Power Stroke Diesel
- 2003–2004 F-250 Super Duty 5.4L 2V V8
- 2003–2007 F-250 Super Duty 6.0L Power Stroke Diesel
- 2003–2010 F-250 Super Duty 6.8L Triton V10
- 2003 F-250 Super Duty 7.3L Power Stroke Diesel
- 2003–2004 F-350 Super Duty 5.4L 2V V8
- 2003–2007 F-350 Super Duty 6.0L Power Stroke Diesel
- 2003–2010 F-350 Super Duty 6.8L Triton V10
- 2003 F-350 Super Duty 7.3L Power Stroke Diesel
- 2005–2010 F-350 Super Duty 5.4L 3V V8
- 2005–2010 F-250 Super Duty 5.4L 3V V8
- 2008–2010 F-250 Super Duty 6.4L Power Stroke Diesel
- 2008–2010 F-350 Super Duty 6.4L Power Stroke Diesel
- 2011–2022 F-250 Super Duty 6.2L V8 (Boss)
- 2011–2025 F-250 Super Duty 6.7L Power Stroke Diesel
- 2011–2022 F-350 Super Duty 6.2L V8 (Boss)
- 2011–2025 F-350 Super Duty 6.7L Power Stroke Diesel
- 2020–2025 F-250 Super Duty 7.3L Godzilla V8
- 2020–2025 F-350 Super Duty 7.3L Godzilla V8
- 2023–2025 F-250 Super Duty 6.8L V8
- 2023–2025 F-350 Super Duty 6.8L V8
GMC (56)
- 1988–1999 C2500 5.0L V8
- 1988–2000 C2500 5.7L V8
- 1988–2000 K2500 5.7L V8
- 1988–1995 C2500 4.3L V6
- 1988–1993 C2500 6.2L V8
- 1988–1995 K2500 4.3L V6
- 1988–1995 K2500 5.0L V8
- 1988–1993 K2500 6.2L V8
- 1991–1995 C2500 7.4L V8
- 1991–1995 K2500 7.4L V8
- 1992–2000 C2500 6.5L Detroit Diesel V8
- 1992–1995 K2500 Suburban 5.7L V8
- 1992–1995 K2500 Suburban 7.4L V8
- 1992–2000 K2500 6.5L Detroit Diesel V8
- 1994–1999 K2500 Suburban 6.5L Detroit Diesel V8
- 1994–1995 C2500 6.5L Detroit Diesel V8
- 1994–1995 K2500 6.5L Detroit Diesel V8
- 1996–2000 C2500 7.4L Vortec V8
- 1996–1999 K2500 Suburban 5.7L Vortec V8
- 1996–1999 K2500 Suburban 7.4L Vortec V8
- 1996–2000 K2500 7.4L Vortec V8
- 1998 K2500 5.0L V8
- 1999–2000 Sierra 2500 5.3L V8 (Gen III LS)
- 1999–2004 Sierra 2500 6.0L V8 (Gen III LS)
- 2000–2006 Yukon XL 2500 6.0L V8 (Gen III LS)
- 2001–2003 Sierra 1500 HD 6.0L V8 (Gen III LS)
- 2001–2006 Sierra 2500 HD 6.0L V8 (Gen III LS)
- 2001–2019 Sierra 2500 HD 6.6L Duramax Diesel
- 2001–2006 Sierra 2500 HD 8.1L Vortec V8
- 2001–2006 Sierra 3500 6.0L V8 (Gen III LS)
- 2001–2006 Sierra 3500 6.6L Duramax Diesel
- 2001–2006 Sierra 3500 8.1L Vortec V8
- 2001–2006 Yukon XL 2500 8.1L Vortec V8
- 2003–2006 Savana 2500 4.3L Vortec V6
- 2003–2006 Savana 2500 4.8L V8 (Gen III LS)
- 2003–2005 Savana 2500 5.3L V8 (Gen III LS)
- 2003–2007 Savana 2500 6.0L V8 (Gen III LS)
- 2003–2006 Savana 3500 4.8L V8 (Gen III LS)
- 2003–2007 Savana 3500 6.0L V8 (Gen III LS)
- 2005–2006 Sierra 1500 HD 6.0L V8 (Gen III LS)
- 2006–2016 Savana 2500 6.6L Duramax Diesel
- 2006–2016 Savana 3500 6.6L Duramax Diesel
- 2007–2019 Sierra 3500 HD 6.0L V8 (Gen IV LS)
- 2007–2019 Sierra 3500 HD 6.6L Duramax Diesel
- 2007–2017 Savana 2500 4.8L V8 (Gen IV LS)
- 2007–2017 Savana 3500 4.8L V8 (Gen IV LS)
- 2007–2019 Sierra 2500 HD 6.0L V8 (Gen IV LS)
- 2007–2009 Yukon XL 2500 6.0L V8 (Gen IV LS)
- 2008–2020 Savana 2500 6.0L V8 (Gen IV LS)
- 2008–2020 Savana 3500 6.0L V8 (Gen IV LS)
- 2017–2022 Savana 2500 2.8L Duramax Diesel
- 2017–2022 Savana 3500 2.8L Duramax Diesel
- 2018–2025 Savana 2500 4.3L EcoTec3 V6
- 2018–2025 Savana 3500 4.3L EcoTec3 V6
- 2021–2025 Savana 2500 6.6L L8T V8
- 2021–2025 Savana 3500 6.6L L8T V8
Hummer (3)
- 2003–2004 H1 6.5L Detroit Diesel V8
- 2003–2007 H2 6.0L V8 (Gen III LS)
- 2008 H2 6.2L V8 (Gen IV LS)
Ram (6)
- 2012–2018 2500 5.7L HEMI V8
- 2012–2025 2500 6.7L Cummins Diesel
- 2012–2018 3500 5.7L HEMI V8
- 2012–2025 3500 6.7L Cummins Diesel
- 2014–2025 2500 6.4L HEMI V8 (392)
- 2014–2025 3500 6.4L HEMI V8 (392)