EDE Performer RPM Camshaft
SKU: 7182 · Engine Components
Engine-platform fit — fits by engine family rather than one vehicle. See the engine applications below.
Product Details
Edelbrock part #7182 Performer RPM Camshaft is designed for Ford 351W V-8 applications. This Edelbrock cam kit produced 400 HP & 412 ft-lbs. of torque when used with #7181 intake and #60259 cylinder heads on a 351W engine. The camshaft works well with high-performance's street applications, Performer RPM cams provide power from 1500 to 6500 rpm. This hydraulic lifter camshaft is dyno-matched to Performer RPM manifolds for high-rpm horsepower while still maintaining acceptable low-end torque. With 10 to 12 inches of manifold vacuum at idle, Performer RPM cams have more lift and duration than most street camshafts. Hydraulic flat tappet lifters are included with each Performer RPM camshaft. Camshaft Specifications: - Duration @ .050 Intake: 234 degrees - Duration @ .050 Exhaust: 244 degrees - Lift @ Valve Intake: .496" - Lift @ Valve Exhaust: .520" - Lobe Separation: 110 Degrees - Intake Centerline: 106 Degrees - Idle Vacuum @ 1000 RPM's: 11"
- Take the Guesswork Out of Camshaft Selection!
Vehicle Fitment 39 applications
Ford (39)
- 1975–1996 E-250 Econoline 4.9L L6
- 1975–1996 E-350 Econoline 4.9L L6
- 1975–1996 E-150 Econoline 4.9L L6
- 1975–1996 E-150 Econoline Club Wagon 4.9L L6
- 1977–1996 E-350 Econoline Club Wagon 4.9L L6
- 1977–1996 F-150 4.9L L6
- 1977–1996 F-250 4.9L L6
- 1977–1996 F-350 4.9L L6
- 1977–1996 F-150 5.0L V8
- 1979–1991 E-250 Econoline 5.0L V8
- 1979–1996 E-150 Econoline 5.0L V8
- 1979–1996 E-150 Econoline Club Wagon 5.0L V8
- 1980–1992 Bronco 4.9L L6
- 1980–1997 7.5L V8
- 1980–1996 Bronco 5.0L V8
- 1980–1996 F-250 5.0L V8
- 1983–1991 E-250 Econoline Club Wagon 4.9L L6
- 1987–1994 5.8L V8
- 1988–1991 E-250 Econoline Club Wagon 7.3L IDI Diesel V8
- 1988–1994 E-350 Econoline 7.3L IDI Diesel V8
- 1988–1994 E-350 Econoline Club Wagon 7.3L IDI Diesel V8
- 1988–1994 F-250 7.3L IDI Diesel V8
- 1988–1994 F-350 7.3L IDI Diesel V8
- 1993–1996 F-250 7.3L Power Stroke Diesel
- 1993–1997 F-350 7.3L Power Stroke Diesel
- 1995 Mustang 5.8L 351W V8
- 1995–1996 E-350 Econoline 7.3L Power Stroke Diesel
- 1995–1996 E-350 Econoline Club Wagon 7.3L Power Stroke Diesel
- 1995–1996 Bronco 5.8L 351W V8
- 1995–1996 E-250 Econoline 5.8L 351W V8
- 1995–1996 E-350 Econoline 5.8L 351W V8
- 1995–1996 E-350 Econoline Club Wagon 5.8L 351W V8
- 1995–1996 F-150 5.8L 351W V8
- 1995–1996 F-250 5.8L 351W V8
- 1995–1996 E-150 Econoline 5.8L 351W V8
- 1995–1996 E-150 Econoline Club Wagon 5.8L 351W V8
- 1995–1997 F-350 5.8L 351W V8
- 1997 F-250 HD 7.3L Power Stroke Diesel
- 1997 F-250 HD 5.8L 351W V8