DIO Replacement Bulbs
SKU: DD0013P · Lighting
Product Details
Features Direct replacement for factory incandescent 1157-size turn signal bulb. 48 LEDs in omnidirectional design. Diffusing cover for even output and clean appearance when off. Molded connector with sturdy terminals. Adds more modern LED appearance. Plug and play simple installation. 250 lumens per bulb. Overview Design. Add a modern appearance to your vehicle with the 1157 HP48 turn signal bulb. Populated with 48 Epistar 3014 LED chips the HP48 upgrades the factory yellowish incandescent bulb to a modern LED appearance. Thanks to the cap on the top the light output is directed backward and away from the bulb instead of straight out. A diffused PC lens surrounds the LED chips allowing the light output to shine much more uniformly. Best of all installation only takes minutes - simply take out your factory bulb and the HP48 will fit snugly in the socket. Brightness. At 250 lumens the HP48 is a cosmetic upgrade only and will provide the same light output as your factory bulb. All Diode Dynamics LED lighting is rated with accurate measured lumen figures not calculations or guesses. We test the true output in-house and provide you the real numbers to compare. Reliability. Unlike other bulbs on the market this bulb is built with constant-current circuitry along with transient suppression. That means this bulb will last for years not months with no flickering or failure. And like every Diode Dynamics product it's backed by an industry-leading three-year replacement warranty.
- Molded construction with sturdy double terminals
- Direct replacement for your factory bulb
- Increased output with LED Appearance
Vehicle Fitment 78 applications
Chevrolet (22)
- 1995–1999 Tahoe 6.5L Detroit Diesel V8
- 1995 Tahoe 5.7L V8
- 1996–2000 Tahoe 5.7L Vortec V8
- 2000–2002 Express 1500 4.3L Vortec V6
- 2000–2002 Express 2500 4.3L Vortec V6
- 2000 C2500 6.5L Detroit Diesel V8
- 2000 C3500 6.5L Detroit Diesel V8
- 2000–2002 Express 2500 6.5L Detroit Diesel V8
- 2000–2002 Express 3500 6.5L Detroit Diesel V8
- 2000 C2500 5.7L Vortec V8
- 2000 C3500 5.7L Vortec V8
- 2000–2002 Express 1500 5.7L Vortec V8
- 2000–2002 Express 2500 5.7L Vortec V8
- 2000–2002 Express 3500 5.7L Vortec V8
- 2000 Tahoe 4.8L V8 (Gen III LS)
- 2000 Tahoe 5.3L V8 (Gen III LS)
- 2000 C2500 7.4L Vortec V8
- 2000 C3500 7.4L Vortec V8
- 2000 Express 3500 7.4L Vortec V8
- 2000–2002 Express 1500 5.0L V8
- 2000–2002 Express 2500 5.0L V8
- 2001–2002 Express 3500 8.1L Vortec V8
Dodge (4)
- 2000 Avenger 2.5L V6
- 2003–2005 Stratus 2.4L L4
- 2003–2005 Stratus 2.7L V6
- 2003–2005 Stratus 3.0L V6
GMC (41)
- 1993–1995 Yukon 5.7L V8
- 1994–1997 Yukon 6.5L Detroit Diesel V8
- 1995–1998 C1500 5.0L V8
- 1995–1999 C2500 5.0L V8
- 1995 C1500 4.3L V6
- 1995 C1500 5.7L V8
- 1995 C2500 5.7L V8
- 1995 C3500 5.7L V8
- 1995–1997 C1500 6.5L Detroit Diesel V8
- 1995–1999 C2500 6.5L Detroit Diesel V8
- 1995–1999 C3500 6.5L Detroit Diesel V8
- 1995 C2500 7.4L V8
- 1995 C3500 7.4L V8
- 1995 C2500 4.3L V6
- 1995 C1500 6.5L Detroit Diesel V8
- 1995 C2500 6.5L Detroit Diesel V8
- 1996–2002 Savana 2500 5.0L V8
- 1996–2002 Savana 1500 5.0L V8
- 1996–2002 Savana 2500 4.3L Vortec V6
- 1996–2002 Savana 1500 4.3L Vortec V6
- 1996–2002 Savana 2500 5.7L Vortec V8
- 1996–2002 Savana 3500 5.7L Vortec V8
- 1996–2002 Savana 1500 5.7L Vortec V8
- 1996–2002 Savana 2500 6.5L Detroit Diesel V8
- 1996–2002 Savana 3500 6.5L Detroit Diesel V8
- 1996–2000 Savana 3500 7.4L Vortec V8
- 1996–1998 C1500 4.3L Vortec V6
- 1996–1998 C1500 5.7L Vortec V8
- 1996–1999 C2500 5.7L Vortec V8
- 1996–2000 Yukon 5.7L Vortec V8
- 1996–1999 C3500 5.7L Vortec V8
- 1996–1999 C2500 7.4L Vortec V8
- 1996–1999 C3500 7.4L Vortec V8
- 1997–1998 Savana 3500 4.3L Vortec V6
- 1999 Sierra 2500 5.3L V8 (Gen III LS)
- 1999 Sierra 2500 6.0L V8 (Gen III LS)
- 2000–2002 Savana 3500 4.3L Vortec V6
- 2000–2006 Yukon 4.8L V8 (Gen III LS)
- 2000–2006 Yukon 5.3L V8 (Gen III LS)
- 2001–2002 Savana 3500 8.1L Vortec V8
- 2001–2006 Yukon 6.0L V8 (Gen III LS)
Hummer (2)
- 2003–2004 H1 6.5L Detroit Diesel V8
- 2006 H1 6.6L V8 Turbocharged
Pontiac (9)
- 1993–1997 Firebird 5.7L V8
- 1993–1995 Firebird 3.4L V6
- 1995–2002 Firebird 3.8L V6
- 1998–2002 Firebird 5.7L LS1 V8
- 2004 GTO 5.7L LS1 V8
- 2005–2006 GTO 6.0L LS2 V8
- 2008–2009 G8 6.0L V8 (Gen IV LS)
- 2008–2009 G8 3.6L V6
- 2009 G8 6.2L LS3 V8