DIO Replacement Bulbs
SKU: DD0019P · Lighting
Product Details
194 HP3 LED Features Diffused lens design for even spread Proven performance highly reliable Increased output with LED Appearance Plug and play simple installation Overview Design. The 194 HP3 LED bulb is a compact simple LED replacement with proven performance. The single diffused optic spreads light in the original lamp for OEM-style appearance and function. With its dual-lead contacts it will fit snugly in the socket and its light weight means it won't vibrate loose over time. Reliability. Unlike other bulbs on the market this bulb is built with constant-current circuitry along with transient suppression. That means this bulb will last for years not months with no flickering or failure. And like every Diode Dynamics product it's backed by an industry-leading three-year replacement warranty. Brightness. With 56 lumens of true measured output the HP3 LED will provide about double the total light compared to your original 5W 194 or 168 sized bulb. Its even spread in the housing makes for a good amount of useful light whether mounted in a straight or side-plug orientation. Colors. In addition to vibrant colors of blue red amber and green the 194 HP3 is available in a number of white color options. These include a cool white 6000K warm white 3000K a 5000K or pure white and a 4000K or natural white. Whether you want a modern cool white appearance or a traditional warm white color with more output we have the color to fit your need!
- Molded construction with sturdy double terminals
- Direct replacement for your factory bulb
Vehicle Fitment 153 applications
Buick (13)
- 2000–2004 Regal 3.8L V6 Supercharged
- 2000–2004 Regal 3.8L V6
- 2004–2007 Rainier 4.2L L6
- 2004 Rainier 5.3L V8 (Gen III LS)
- 2005–2008 LaCrosse 3.6L V6
- 2005–2009 LaCrosse 3.8L V6
- 2005–2007 Rainier 5.3L V8 (Gen IV LS)
- 2008–2009 LaCrosse 5.3L LS4 V8
- 2010 LaCrosse 3.0L V6
- 2010–2016 LaCrosse 2.4L L4
- 2010–2016 LaCrosse 3.6L V6
- 2011–2017 Regal 2.4L L4
- 2011–2017 Regal 2.0L L4 Turbocharged
Cadillac (16)
- 2003–2004 CTS 3.2L V6
- 2003–2006 Escalade 6.0L V8 (Gen III LS)
- 2003–2005 Escalade 5.3L V8 (Gen III LS)
- 2004–2019 CTS 3.6L V6
- 2004–2005 CTS 5.7L V8
- 2005–2007 CTS 2.8L V6
- 2006–2007 CTS 6.0L LS2 V8
- 2009–2015 CTS 6.2L LSA Supercharged V8
- 2010–2014 CTS 3.0L V6
- 2013–2019 ATS 3.6L V6
- 2013–2019 ATS 2.0L L4 Turbocharged
- 2013–2016 ATS 2.5L L4
- 2014–2019 CTS 2.0L L4 Turbocharged
- 2014–2019 CTS 3.6L V6 Turbocharged
- 2016–2019 ATS 3.6L V6 Turbocharged
- 2016–2019 CTS 6.2L LT4 Supercharged V8
Chevrolet (21)
- 2000–2004 Corvette 5.7L LS1 V8
- 2000–2005 Impala 3.8L V6
- 2000–2005 Monte Carlo 3.8L V6
- 2000–2005 Impala 3.4L V6
- 2000–2005 Monte Carlo 3.4L V6
- 2004–2005 Impala 3.8L V6 Supercharged
- 2004–2005 Monte Carlo 3.8L V6 Supercharged
- 2005–2007 Corvette 6.0L LS2 V8
- 2006–2013 Corvette 7.0L LS7 V8
- 2006–2011 Impala 3.5L V6
- 2006–2011 Impala 3.9L V6
- 2006–2009 Impala 5.3L LS4 V8
- 2008–2013 Corvette 6.2L LS3 V8
- 2009–2013 Corvette 6.2L LS9 Supercharged V8
- 2012–2020 Impala 3.6L V6
- 2014 Impala 2.4L L4
- 2014–2019 Impala 2.5L L4
- 2014–2017 SS 6.2L LS3 V8
- 2015–2020 Colorado 2.5L L4
- 2015–2020 Colorado 3.6L V6
- 2016–2020 Colorado 2.8L Duramax Diesel
Chrysler (3)
- 2011–2019 300 3.6L Pentastar V6
- 2011–2019 300 5.7L HEMI V8
- 2012–2014 300 6.4L HEMI V8 (392)
Dodge (15)
- 2011–2023 Charger 3.6L Pentastar V6
- 2011–2021 Durango 3.6L Pentastar V6
- 2011–2023 Charger 5.7L HEMI V8
- 2011–2021 Durango 5.7L HEMI V8
- 2012–2023 Charger 6.4L HEMI V8 (392)
- 2013–2016 Dart 2.4L L4
- 2013–2016 Dart 1.4L L4 Turbocharged
- 2013–2016 Dart 2.0L L4
- 2015–2023 Challenger 3.6L Pentastar V6
- 2015–2023 Challenger 5.7L HEMI V8
- 2015–2023 Challenger 6.4L HEMI V8 (392)
- 2015–2023 Challenger 6.2L Supercharged HEMI (Hellcat)
- 2015–2023 Charger 6.2L Supercharged HEMI (Hellcat)
- 2018–2021 Durango 6.4L HEMI V8 (392)
- 2021 Durango 6.2L Supercharged HEMI (Hellcat)
Ford (42)
- 1987–1993 Mustang 5.0L V8
- 1987–1993 Mustang 2.3L L4
- 1992–1996 Bronco 5.0L V8
- 1992–1996 Bronco 5.8L 351W V8
- 1992 Bronco 4.9L L6
- 2002–2005 Thunderbird 3.9L V8
- 2005–2010 Mustang 4.6L 3V V8
- 2005–2010 Mustang 4.0L V6
- 2007–2012 Mustang 5.4L 4V Supercharged V8
- 2010 F-150 4.6L 2V V8
- 2010 F-150 5.4L 3V V8
- 2010–2014 F-150 6.2L V8 (Boss)
- 2010–2012 Fusion 2.5L Duratec I4
- 2010–2012 Fusion 3.0L V6
- 2010–2012 Fusion 3.5L V6
- 2010 F-150 4.6L 3V V8
- 2011–2023 Mustang 5.0L Coyote V8
- 2011–2014 F-150 5.0L Coyote V8
- 2011–2017 Mustang 3.7L V6
- 2011–2014 F-150 3.7L V6
- 2011–2016 F-250 Super Duty 6.7L Power Stroke Diesel
- 2011–2016 F-350 Super Duty 6.7L Power Stroke Diesel
- 2011–2016 F-250 Super Duty 6.2L V8 (Boss)
- 2011–2016 F-350 Super Duty 6.2L V8 (Boss)
- 2011–2019 Fiesta 1.6L L4
- 2011–2014 F-150 3.5L EcoBoost V6
- 2012–2018 Focus 2.0L L4
- 2012–2018 Focus 2.0L L4
- 2013–2018 Focus 2.0L EcoBoost I4
- 2013–2014 Mustang 5.8L Trinity Supercharged V8
- 2013–2018 Focus 2.0L EcoBoost I4
- 2014–2019 Fiesta 1.6L EcoBoost I4
- 2014–2017 Fiesta 1.0L EcoBoost I3
- 2015–2018 Focus 1.0L EcoBoost I3
- 2015–2018 Focus 1.0L EcoBoost I3
- 2015–2023 Mustang 2.3L EcoBoost I4
- 2015–2020 Mustang 5.2L Voodoo V8
- 2016–2018 Focus 2.3L EcoBoost I4
- 2016–2018 Focus 2.3L EcoBoost I4
- 2018–2022 EcoSport 2.0L L4
- 2018–2021 EcoSport 1.0L EcoBoost I3
- 2020–2022 Mustang 5.2L Predator Supercharged V8
GMC (4)
- 2015–2022 Canyon 2.5L L4
- 2015–2022 Canyon 3.6L V6
- 2016–2022 Canyon 2.8L Duramax Diesel
- 2023–2026 Canyon 2.7L TurboMax I4
Jeep (15)
- 1999–2004 Grand Cherokee 4.0L L6
- 1999–2009 Grand Cherokee 4.7L PowerTech V8
- 2005–2010 Grand Cherokee 3.7L PowerTech V6
- 2005–2023 Grand Cherokee 5.7L HEMI V8
- 2006–2010 Grand Cherokee 6.1L HEMI V8
- 2007–2009 Grand Cherokee 3.0L CRD Diesel V6
- 2011–2024 Grand Cherokee 3.6L Pentastar V6
- 2012–2021 Grand Cherokee 6.4L HEMI V8 (392)
- 2014–2019 Grand Cherokee 3.0L EcoDiesel V6
- 2014–2023 Cherokee 2.4L L4
- 2014–2022 Cherokee 3.2L V6
- 2018 Wrangler JK 3.6L Pentastar V6
- 2018–2021 Grand Cherokee 6.2L Supercharged HEMI (Hellcat)
- 2019–2023 Cherokee 2.0L Turbo I4 (GME)
- 2022–2024 Grand Cherokee 2.0L Turbo I4 (GME)
Lincoln (12)
- 2000–2002 Continental 4.6L 4V V8
- 2002 Blackwood 5.4L 4V V8
- 2006–2008 Mark LT 5.4L 3V V8
- 2007–2014 Navigator 5.4L 3V V8
- 2007–2010 MKX 3.5L V6
- 2010–2019 MKT 3.7L V6
- 2010–2019 MKT 3.5L EcoBoost V6
- 2011–2015 MKX 3.7L V6
- 2013–2016 MKS 3.7L V6
- 2013–2016 MKS 3.5L EcoBoost V6
- 2013–2016 MKT 2.0L EcoBoost I4
- 2015–2018 Navigator 3.5L EcoBoost V6
Pontiac (6)
- 1997–2003 Grand Prix 3.8L V6
- 1997–2003 Grand Prix 3.8L V6 Supercharged
- 1997–2003 Grand Prix 3.1L V6
- 2008–2009 G8 6.0L V8 (Gen IV LS)
- 2008–2009 G8 3.6L V6
- 2009 G8 6.2L LS3 V8
Ram (6)
- 2014 1500 3.6L Pentastar V6
- 2014 1500 5.7L HEMI V8
- 2014 2500 5.7L HEMI V8
- 2014 1500 3.0L EcoDiesel V6
- 2014 2500 6.7L Cummins Diesel
- 2014 2500 6.4L HEMI V8 (392)