Loading... Please wait...Performance driven, race proven!
Specializing in Late Model Ford, GM, and Chrysler Performance Parts, Service, and Tuning!
| Radiator Style | Crossflow | |
| Overall Width (in) | 29.000 in. | |
| Overall Height (in) | 18.000 in. | |
| Overall Thickness (in) | 3.000 in. | |
| Row Quantity | Dual-row | |
| Radiator Finish | Natural | |
| Radiator Material | Aluminum | |
| Transmission Cooler | No | |
| Core Height (in) | 17.000 in. | |
| Core Thickness (in) | 2.000 in. | |
| Core Width (in) | 22.000 in. | |
| Tube Size | 1 in. | |
| Fan Included | No | |
| Quantity | Sold individually. | |
| Notes | 350 HP max, 400 HP max with electric fan(s). |
Do you want cooling improvement and performance? During a test, a Be Cool aluminum radiator was installed in a 1955 Chevy in about an hour and lowered its operating temperature from 220 degrees to 180 degrees F--even with the air conditioning going full-blast. Be Cool custom-fit aluminum radiators are designed to be a direct fit, and they feature 15 percent more cooling capacity than factory 4-core models. What's more, they can be used with all brands of antifreeze and are available in both standard and polished finishes.