Loading... Please wait...Performance driven, race proven!
Specializing in Late Model Ford, GM, and Chrysler Performance Parts, Service, and Tuning!
GM's LS engines are the hottest thing to hit the scene since Chevy debuted the first small block back in 1955.
Thanks to compact dimensions, high power output, and
lightweight construction, a version of this engine series has found its way under the hood of GM's hottest production vehicles since 1997. These Trick Flow® GenX® 235 cylinder heads for GM features refined combustion chambers to retain stock compression ratios, fully CNC-machined and bowl-blended combustion chambers, 235 CNC-ported intake
and 80cc exhaust runners for maximum airflow. GenX® 235 series heads come fully assembled and are ready to bolt on right out of the box. Components include lightweight stainless steel valves, 1.300 in. diameter high lift valve springs, titanium retainers, and ductile iron valve seats. In addition, these heads retain the use of all stock sensors and fittings and can accommodate aftermarket roller rocker arms. Bare cylinder head castings are also available.
| Cylinder Head Style | Bare | |
| Cylinder Head Material | Aluminum | |
| Cylinder Head Finish | Natural | |
| Combustion Chamber Volume (cc) | 70 | |
| CNC-Machined Combustion Chamber | Yes | |
| Intake Runner Volume (cc) | 235cc | |
| Exhaust Runner Volume (cc) | 80cc | |
| CNC-Machined Intake Runner | Yes | |
| CNC-Machined Exhaust Runner | Yes | |
| Intake Port Shape | Cathedral | |
| Intake Port Location | Standard | |
| Exhaust Port Shape | Oval | |
| Exhaust Port Location | Standard | |
| Intake Valves Included | No | |
| Intake Valve Diameter (in) | 2.080 in. | |
| Exhaust Valves Included | No | |
| Exhaust Valve Diameter (in) | 1.600 in. | |
| Valve Springs Included | No | |
| Outside Diameter of Outer Spring (in) | 1.300 in. | |
| Damper Spring Included | No | |
| Retainers Included | No | |
| Locks Included | No | |
| Valve Stem Seals Included | No | |
| Rocker Arm Studs Included | No | |
| Rocker Arms Included | No | |
| Rocker Arm Nuts Included | No | |
| Guideplates Included | No | |
| Valve Cover Mounting Style | Centerbolt | |
| Accessory Bolt Holes Drilled | Yes | |
| Intake Valve Angle | 13.50 | |
| Exhaust Valve Angle | 13.50 | |
| Valve Guides Included | Yes | |
| Valve Guide Material | Bronze | |
| Valve Seats Machined | No | |
| Valve Seat Machine Style | Un-machined seat | |
| Valve Seat Material | Ductile iron | |
| Steam Holes Drilled | No | |
| Oiling Style | Through pushrod | |
| Machined for O-Ring | No | |
| Heat Crossover | No | |
| Quantity | Sold individually. | |
| Notes | Must be used with roller rocker arms. |
For one single bare cylinder head.