Loading... Please wait...Performance driven, race proven!
Specializing in Late Model Ford, GM, and Chrysler Performance Parts, Service, and Tuning!
Livernois Motorsports engine development/machine shop offers a complete solution to your machining needs. We offer a wide variety of services and can machine blocks from start to finish. Honing, boring, prep work and everything in between are all handled in our machine shop. Using some of the newest equipment available we are able to hold tolerances of less than .0001 if required. The procedures we have developed over years of racing give us the ability to offer a wide range of machining options.
Our talented team of machinists can provide any level of machine work required. From repair of regular street engines all the way up to full CNC machine work on all out race engines. Livernois has the experience, equipment and ability to offer these services at competitive rates.
Services include:
The central point of all the machine work that takes place on the engine block happens at the computerized block machining center. The RMC V30 is 4-axis CNC that is capable of handling every aspect of block machine work. The block is placed on the machine and then probed to find it's existing locations. This data can then be compared to the GM factory blueprint to show just how close the block is to the blueprint. From there the block can be bored, decked and machined to exactly the factory blueprint locations +/- .0001. Factory GM blocks often measure +/- .004 from the blueprint. By utlilizing a CNC block machining center like the RMC V30 we're able to correct the factory machine work and ensure that the bores and machined surfaces are perfectly where they are supposed to be.


Livernois performs all machine work in house using a variety of different machines. The align honing of the main bores is handled with a Sunnen Align hone machine and the tolerance on the main bores is held to +/- .0001. The cylinder honing is handled on a Sunnen CV-616 automated honing machine. Cylinder honing is held to a +/- tolerance of .0001 for size, taper and out of round.

The cylinder wall finish is very important in producing an excellent ring seal as well as long ring life. The cylinder wall finish is measured using a sophisticated Mitutoyo Profilometer, which is capable of measuring the surface of the cylinder for numerous qualities such as Ra (Roughness Average), Rz, Rk, Rpk, Rvk, Mr1, Mr2. By utilizing the readings taken from the profilometer Livernois is able to create the perfect cylinder wall finish.

Every engine is built in our climate controlled clean room. This ensures that no contamination takes place and that absolute cleanliness is maintained throughout the entire build process. This is a critical process in every engine build and is something that we take very seriously.


Machine Shop prices are listed below. All listed prices may vary according to the custom nature of the work being performed.
| Operation | Prices starting at.. |
| Honing and Boring Operations | |
| Cylinder Hone Touch Up - No Deck Plates Nominal Size | $175.00 |
| Cylinder Hone up to .010 - No Deck Plates Nominal Size | $200.00 |
| Cylinder Hone - Deck Plates Nominal Size | $300.00 |
| Cylinder Hone - Piston Fit to .0002 tolerance Deck Plates | $350.00 |
| Cylinder Boring .030 over Max | $250.00 |
| Cylinder Boring .030 to .060 | $300.00 |
| Align Honing and Boring Operations | |
| Align Hone 2 bolt block to Nominal bore size- No Bearing Clearances | $150.00 |
| Align Hone 4 bolt block to Nominal bore size- No Bearing Clearances | $175.00 |
| Align Hone Crossbolted block (Ex. Mod, LSx FE)- No Bearing Clearances | $225.00 |
| Align Hone 2 bolt block with Bearing Clearances | $250.00 |
| Align Hone 4 bolt block with Bearing Clearances | $300.00 |
| Align Hone Crossbolted block (Ex. Mod, LSx FE)- with Bearing Clearances | $400.00 |
| Align Bore to Nominal Bore Size | $550.00 |
| Decking and Block Deburr Operations | |
| Deck Block- Cleanup Cut | $125.00 |
| Deck Block- Max 30 | $175.00 |
| Deburr Block- Major surfaces and edges, oil passages, bottom of bores | $125.00 |
| Deburr Block- Full Race Prep | $350.00 |
| Block Sleeving and Cam bearings | |
| Install Sleeves-8 Sleeves installed and decked | $1,500.00 |
| Install 1 Sleeve 1 Sleeve installed decked | $350.00 |
| Install Roller Cam Bearings | $700.00 |
| Install and Remove Cam bearings- Regular bearings | $85.00 |
| Miscellaneus Block Procedures | |
| Wash and Degrease Block- has to be bare block | $85.00 |
| Burn and Blast Block | $125.00 |
| Measure and Inspect Block-Bore Size, Main Bore Size, Deck Height | $175.00 |
| Piston and Rod Procedures | |
| Remove rods from Pistons- Press Fit | $85.00 |
| Remove rods from Pistons- Full Floating | $50.00 |
| Pin Fit Rods- .003 max stock removal | $75.00 |
| Pin Fit Rods-.003-.005 | $85.00 |
| Pin Fit Pistons-.003 max stock removal | $75.00 |
| Pin Fit Pistons-.003-.005 | $85.00 |
| Rod Bearing Clearances- clearances done to .0002 tolerance | $225.00 |
| Head and Intake Machining Operations | |
| Mill intake surfaces max .030 - no china wall | $170.00 |
| Mill intake surfaces max .030 and china wall | $212.50 |
| Mill Cylinder Heads max .010 | $85.00 |
| Mill Cylinder Heads max .030 | $106.25 |
| Add Fuel Injection Bosses | Custom Per Job |
| Cylinder Head Operations | |
| Valve Job- 16 Ports 3 angle with lapping | $127.50 |
| Valve Job- 24 Ports 3 angle with lapping | $148.75 |
| Valve Job- 32 Ports 3 angle with lapping | $212.50 |
| Dissasemble Heads and degrease | $170.00 |
| Assemble Heads- must be clean or new heads | $170.00 |
| Install Guides- 16 Guides and hone to size | $170.00 |
| Install Guides- 24 Guides and hone to size | $212.50 |
| Install Guides- 32 Guides and hone to size | $255.00 |
| Install Seats- 16 Seats and Vavlejob | $297.50 |
| Install Seats- 24 Seats and Valvejob | $340.00 |
| Install Seats- 32 Seats and Valvejob | $382.50 |
| CC Chamber | $42.50 first chamber, $21.25 for each additional chamber |
| Flow Test Cylinder Heads- 1 intake and 1 exhaust port | $85 first port, $42.50 each additional port |
